# BizyAir API & Model Pricing Overview

This document contains the complete and up-to-date pricing table for all BizyAir Model APIs.

## Image Generation

### Sub Category: Nano Banana

### Google Nano Banana Pro Text To Image
- **Endpoint**: `nano-banana-pro-channel/text-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 1K | $0.08 |
| 2K | $0.08 |
| 4K | $0.1 |


### Google Nano Banana Pro Image To Image
- **Endpoint**: `nano-banana-pro-channel/image-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 1K | $0.08 |
| 2K | $0.08 |
| 4K | $0.1 |


### Google Nano Banana Pro Text To Image
- **Endpoint**: `nano-banana-pro-official/text-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 1K | $0.1 |
| 2K | $0.12 |
| 4K | $0.18 |


### Google Nano Banana 2 Text To Image
- **Endpoint**: `nano-banana-2-channel/text-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 1K | $0.04 |
| 2K | $0.05 |
| 4K | $0.06 |


### Google Nano Banana 2 Image To Image
- **Endpoint**: `nano-banana-2-channel/image-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 1K | $0.04 |
| 2K | $0.05 |
| 4K | $0.06 |


### Google Nano Banana 2 Text To Image
- **Endpoint**: `nano-banana-2-official/text-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 0.5K | $0.04 |
| 1K | $0.06 |
| 2K | $0.08 |
| 4K | $0.11 |


### Google Nano Banana 2 Image To Image
- **Endpoint**: `nano-banana-2-official/image-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 0.5K | $0.04 |
| 1K | $0.06 |
| 2K | $0.08 |
| 4K | $0.11 |


### Google Nano Banana Pro Image To Image
- **Endpoint**: `nano-banana-pro-official/image-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 1K | $0.1 |
| 2K | $0.12 |
| 4K | $0.18 |


### Google Nano Banana 2.1 Image to Image
- **Endpoint**: `nano-banana-2-1-channel/image-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 1k | $0.038 |
| 2k | $0.038 |
| 4k | $0.065 |


### Google Nano Banana 2.1 Text to Image
- **Endpoint**: `nano-banana-2-1-channel/text-to-image`
- **Provider**: 120

| Resolution | Price per call |
| --- | --- |
| 1k | $0.038 |
| 2k | $0.038 |
| 4k | $0.065 |


### Google Nano Banana 2.1 Image to Image
- **Endpoint**: `nano-banana-2-1-official/image-to-image`
- **Provider**: 120

**Input**

| Resolution | Price per image |
| --- | --- |
| 1K | $0.004 |
| 2K | $0.005 |
| 4K | $0.009 |

**Output**

| Resolution | Price per image |
| --- | --- |
| 1K | $0.048 |
| 2K | $0.074 |
| 4K | $0.149 |


### Google Nano Banana 2.1 Text to Image
- **Endpoint**: `nano-banana-2-1-official/text-to-image`
- **Provider**: 120

| Resolution | Price per image |
| --- | --- |
| 1K | $0.048 |
| 2K | $0.074 |
| 4K | $0.149 |


### Sub Category: GPT Image

### GPT Image 2.5 Sunburst Text to Image
- **Endpoint**: `gpt-image-2-5-sunburst-official/text-to-image`
- **Provider**: 119

| Quality | Pixels | Price per image | Notes |
| --- | --- | --- | --- |
| low | <= 786432 | $0.008 | Per output image. quality=low, pixels ≤786K (1024×768). |
| medium | <= 786432 | $0.014 | Per output image. quality=medium, pixels ≤786K (1024×768). |
| high | <= 786432 | $0.048 | Per output image. quality=high, pixels ≤786K (1024×768). |
| xhigh | <= 786432 | $0.083 | Per output image. quality=xhigh, pixels ≤786K (1024×768). |
| max | <= 786432 | $0.182 | Per output image. quality=max, pixels ≤786K (1024×768). |
| low | <= 1048576 AND > 786432 | $0.01 | Per output image. quality=low, pixels 786K-1.05M (1024×1024). |
| medium | <= 1048576 AND > 786432 | $0.019 | Per output image. quality=medium, pixels 786K-1.05M (1024×1024). |
| high | <= 1048576 AND > 786432 | $0.068 | Per output image. quality=high, pixels 786K-1.05M (1024×1024). |
| xhigh | <= 1048576 AND > 786432 | $0.119 | Per output image. quality=xhigh, pixels 786K-1.05M (1024×1024). |
| max | <= 1048576 AND > 786432 | $0.265 | Per output image. quality=max, pixels 786K-1.05M (1024×1024). |
| low | <= 1572864 AND > 1048576 | $0.009 | Per output image. quality=low, pixels 1.05M-1.57M (1024×1536). |
| medium | <= 1572864 AND > 1048576 | $0.016 | Per output image. quality=medium, pixels 1.05M-1.57M (1024×1536). |
| high | <= 1572864 AND > 1048576 | $0.054 | Per output image. quality=high, pixels 1.05M-1.57M (1024×1536). |
| xhigh | <= 1572864 AND > 1048576 | $0.095 | Per output image. quality=xhigh, pixels 1.05M-1.57M (1024×1536). |
| max | <= 1572864 AND > 1048576 | $0.208 | Per output image. quality=max, pixels 1.05M-1.57M (1024×1536). |
| low | <= 2073600 AND > 1572864 | $0.009 | Per output image. quality=low, pixels 1.57M-2.07M (1920×1080). |
| medium | <= 2073600 AND > 1572864 | $0.016 | Per output image. quality=medium, pixels 1.57M-2.07M (1920×1080). |
| high | <= 2073600 AND > 1572864 | $0.052 | Per output image. quality=high, pixels 1.57M-2.07M (1920×1080). |
| xhigh | <= 2073600 AND > 1572864 | $0.09 | Per output image. quality=xhigh, pixels 1.57M-2.07M (1920×1080). |
| max | <= 2073600 AND > 1572864 | $0.2 | Per output image. quality=max, pixels 1.57M-2.07M (1920×1080). |
| low | <= 3686400 AND > 2073600 | $0.011 | Per output image. quality=low, pixels 2.07M-3.69M (2560×1440). |
| medium | <= 3686400 AND > 2073600 | $0.021 | Per output image. quality=medium, pixels 2.07M-3.69M (2560×1440). |
| high | <= 3686400 AND > 2073600 | $0.072 | Per output image. quality=high, pixels 2.07M-3.69M (2560×1440). |
| xhigh | <= 3686400 AND > 2073600 | $0.125 | Per output image. quality=xhigh, pixels 2.07M-3.69M (2560×1440). |
| max | <= 3686400 AND > 2073600 | $0.278 | Per output image. quality=max, pixels 2.07M-3.69M (2560×1440). |
| low | <= 8294400 AND > 3686400 | $0.017 | Per output image. quality=low, pixels 3.69M-8.29M (3840×2160). |
| medium | <= 8294400 AND > 3686400 | $0.035 | Per output image. quality=medium, pixels 3.69M-8.29M (3840×2160). |
| high | <= 8294400 AND > 3686400 | $0.127 | Per output image. quality=high, pixels 3.69M-8.29M (3840×2160). |
| xhigh | <= 8294400 AND > 3686400 | $0.224 | Per output image. quality=xhigh, pixels 3.69M-8.29M (3840×2160). |
| max | <= 8294400 AND > 3686400 | $0.5 | Per output image. quality=max, pixels 3.69M-8.29M (3840×2160). |


### GPT Image 2.5 Sunburst Image to Image
- **Endpoint**: `gpt-image-2-5-sunburst-official/image-to-image`
- **Provider**: 119

**Input**

| Image urls Count | Price per image | Notes |
| --- | --- | --- |
| > 1 | $0.05 | Each input image beyond the first |

**Output**

| Quality | Pixels | Price per image | Notes |
| --- | --- | --- | --- |
| low | <= 786432 | $0.008 | Edit baseline includes 1 input image. Per output image. quality=low, pixels ≤786K (1024×768). |
| medium | <= 786432 | $0.014 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels ≤786K (1024×768). |
| high | <= 786432 | $0.048 | Edit baseline includes 1 input image. Per output image. quality=high, pixels ≤786K (1024×768). |
| xhigh | <= 786432 | $0.083 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels ≤786K (1024×768). |
| max | <= 786432 | $0.182 | Edit baseline includes 1 input image. Per output image. quality=max, pixels ≤786K (1024×768). |
| low | <= 1048576 AND > 786432 | $0.01 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 786K-1.05M (1024×1024). |
| medium | <= 1048576 AND > 786432 | $0.019 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 786K-1.05M (1024×1024). |
| high | <= 1048576 AND > 786432 | $0.068 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 786K-1.05M (1024×1024). |
| xhigh | <= 1048576 AND > 786432 | $0.119 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 786K-1.05M (1024×1024). |
| max | <= 1048576 AND > 786432 | $0.265 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 786K-1.05M (1024×1024). |
| low | <= 1572864 AND > 1048576 | $0.009 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 1.05M-1.57M (1024×1536). |
| medium | <= 1572864 AND > 1048576 | $0.016 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 1.05M-1.57M (1024×1536). |
| high | <= 1572864 AND > 1048576 | $0.054 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 1.05M-1.57M (1024×1536). |
| xhigh | <= 1572864 AND > 1048576 | $0.095 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 1.05M-1.57M (1024×1536). |
| max | <= 1572864 AND > 1048576 | $0.208 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 1.05M-1.57M (1024×1536). |
| low | <= 2073600 AND > 1572864 | $0.009 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 1.57M-2.07M (1920×1080). |
| medium | <= 2073600 AND > 1572864 | $0.016 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 1.57M-2.07M (1920×1080). |
| high | <= 2073600 AND > 1572864 | $0.052 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 1.57M-2.07M (1920×1080). |
| xhigh | <= 2073600 AND > 1572864 | $0.09 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 1.57M-2.07M (1920×1080). |
| max | <= 2073600 AND > 1572864 | $0.2 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 1.57M-2.07M (1920×1080). |
| low | <= 3686400 AND > 2073600 | $0.011 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 2.07M-3.69M (2560×1440). |
| medium | <= 3686400 AND > 2073600 | $0.021 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 2.07M-3.69M (2560×1440). |
| high | <= 3686400 AND > 2073600 | $0.072 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 2.07M-3.69M (2560×1440). |
| xhigh | <= 3686400 AND > 2073600 | $0.125 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 2.07M-3.69M (2560×1440). |
| max | <= 3686400 AND > 2073600 | $0.278 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 2.07M-3.69M (2560×1440). |
| low | <= 8294400 AND > 3686400 | $0.017 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 3.69M-8.29M (3840×2160). |
| medium | <= 8294400 AND > 3686400 | $0.035 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 3.69M-8.29M (3840×2160). |
| high | <= 8294400 AND > 3686400 | $0.127 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 3.69M-8.29M (3840×2160). |
| xhigh | <= 8294400 AND > 3686400 | $0.224 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 3.69M-8.29M (3840×2160). |
| max | <= 8294400 AND > 3686400 | $0.5 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 3.69M-8.29M (3840×2160). |


### GPT Image 2.5 Sunburst Text to Image
- **Endpoint**: `gpt-image-2-5-sunburst-channel/text-to-image`
- **Provider**: 119

| Resolution | Price per call | Notes |
| --- | --- | --- |
| 1K | $0.06 | Flat per call, $0.06 regardless of resolution. |
| 2K | $0.06 | Flat per call, $0.06 regardless of resolution. |
| 4K | $0.06 | Flat per call, $0.06 regardless of resolution. |


### GPT Image 2.5 Sunburst Image to Image
- **Endpoint**: `gpt-image-2-5-sunburst-channel/image-to-image`
- **Provider**: 119

| Resolution | Price per call | Notes |
| --- | --- | --- |
| 1K | $0.06 | Flat per call, $0.06 regardless of resolution. |
| 2K | $0.06 | Flat per call, $0.06 regardless of resolution. |
| 4K | $0.06 | Flat per call, $0.06 regardless of resolution. |


### GPT Image 2.5 Flare Text to Image
- **Endpoint**: `gpt-image-2-5-flare-official/text-to-image`
- **Provider**: 119

| Quality | Pixels | Price per image | Notes |
| --- | --- | --- | --- |
| low | <= 786432 | $0.008 | Per output image. quality=low, pixels ≤786K (1024×768). |
| medium | <= 786432 | $0.014 | Per output image. quality=medium, pixels ≤786K (1024×768). |
| high | <= 786432 | $0.048 | Per output image. quality=high, pixels ≤786K (1024×768). |
| xhigh | <= 786432 | $0.083 | Per output image. quality=xhigh, pixels ≤786K (1024×768). |
| max | <= 786432 | $0.182 | Per output image. quality=max, pixels ≤786K (1024×768). |
| low | <= 1048576 AND > 786432 | $0.01 | Per output image. quality=low, pixels 786K-1.05M (1024×1024). |
| medium | <= 1048576 AND > 786432 | $0.019 | Per output image. quality=medium, pixels 786K-1.05M (1024×1024). |
| high | <= 1048576 AND > 786432 | $0.068 | Per output image. quality=high, pixels 786K-1.05M (1024×1024). |
| xhigh | <= 1048576 AND > 786432 | $0.119 | Per output image. quality=xhigh, pixels 786K-1.05M (1024×1024). |
| max | <= 1048576 AND > 786432 | $0.265 | Per output image. quality=max, pixels 786K-1.05M (1024×1024). |
| low | <= 1572864 AND > 1048576 | $0.009 | Per output image. quality=low, pixels 1.05M-1.57M (1024×1536). |
| medium | <= 1572864 AND > 1048576 | $0.016 | Per output image. quality=medium, pixels 1.05M-1.57M (1024×1536). |
| high | <= 1572864 AND > 1048576 | $0.054 | Per output image. quality=high, pixels 1.05M-1.57M (1024×1536). |
| xhigh | <= 1572864 AND > 1048576 | $0.095 | Per output image. quality=xhigh, pixels 1.05M-1.57M (1024×1536). |
| max | <= 1572864 AND > 1048576 | $0.208 | Per output image. quality=max, pixels 1.05M-1.57M (1024×1536). |
| low | <= 2073600 AND > 1572864 | $0.009 | Per output image. quality=low, pixels 1.57M-2.07M (1920×1080). |
| medium | <= 2073600 AND > 1572864 | $0.016 | Per output image. quality=medium, pixels 1.57M-2.07M (1920×1080). |
| high | <= 2073600 AND > 1572864 | $0.052 | Per output image. quality=high, pixels 1.57M-2.07M (1920×1080). |
| xhigh | <= 2073600 AND > 1572864 | $0.09 | Per output image. quality=xhigh, pixels 1.57M-2.07M (1920×1080). |
| max | <= 2073600 AND > 1572864 | $0.2 | Per output image. quality=max, pixels 1.57M-2.07M (1920×1080). |
| low | <= 3686400 AND > 2073600 | $0.011 | Per output image. quality=low, pixels 2.07M-3.69M (2560×1440). |
| medium | <= 3686400 AND > 2073600 | $0.021 | Per output image. quality=medium, pixels 2.07M-3.69M (2560×1440). |
| high | <= 3686400 AND > 2073600 | $0.072 | Per output image. quality=high, pixels 2.07M-3.69M (2560×1440). |
| xhigh | <= 3686400 AND > 2073600 | $0.125 | Per output image. quality=xhigh, pixels 2.07M-3.69M (2560×1440). |
| max | <= 3686400 AND > 2073600 | $0.278 | Per output image. quality=max, pixels 2.07M-3.69M (2560×1440). |
| low | <= 8294400 AND > 3686400 | $0.017 | Per output image. quality=low, pixels 3.69M-8.29M (3840×2160). |
| medium | <= 8294400 AND > 3686400 | $0.035 | Per output image. quality=medium, pixels 3.69M-8.29M (3840×2160). |
| high | <= 8294400 AND > 3686400 | $0.127 | Per output image. quality=high, pixels 3.69M-8.29M (3840×2160). |
| xhigh | <= 8294400 AND > 3686400 | $0.224 | Per output image. quality=xhigh, pixels 3.69M-8.29M (3840×2160). |
| max | <= 8294400 AND > 3686400 | $0.5 | Per output image. quality=max, pixels 3.69M-8.29M (3840×2160). |


### GPT Image 2.5 Flare Image to Image
- **Endpoint**: `gpt-image-2-5-flare-official/image-to-image`
- **Provider**: 119

**Input**

| Image urls Count | Price per image | Notes |
| --- | --- | --- |
| > 1 | $0.05 | Each input image beyond the first |

**Output**

| Quality | Pixels | Price per image | Notes |
| --- | --- | --- | --- |
| low | <= 786432 | $0.008 | Edit baseline includes 1 input image. Per output image. quality=low, pixels ≤786K (1024×768). |
| medium | <= 786432 | $0.014 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels ≤786K (1024×768). |
| high | <= 786432 | $0.048 | Edit baseline includes 1 input image. Per output image. quality=high, pixels ≤786K (1024×768). |
| xhigh | <= 786432 | $0.083 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels ≤786K (1024×768). |
| max | <= 786432 | $0.182 | Edit baseline includes 1 input image. Per output image. quality=max, pixels ≤786K (1024×768). |
| low | <= 1048576 AND > 786432 | $0.01 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 786K-1.05M (1024×1024). |
| medium | <= 1048576 AND > 786432 | $0.019 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 786K-1.05M (1024×1024). |
| high | <= 1048576 AND > 786432 | $0.068 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 786K-1.05M (1024×1024). |
| xhigh | <= 1048576 AND > 786432 | $0.119 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 786K-1.05M (1024×1024). |
| max | <= 1048576 AND > 786432 | $0.265 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 786K-1.05M (1024×1024). |
| low | <= 1572864 AND > 1048576 | $0.009 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 1.05M-1.57M (1024×1536). |
| medium | <= 1572864 AND > 1048576 | $0.016 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 1.05M-1.57M (1024×1536). |
| high | <= 1572864 AND > 1048576 | $0.054 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 1.05M-1.57M (1024×1536). |
| xhigh | <= 1572864 AND > 1048576 | $0.095 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 1.05M-1.57M (1024×1536). |
| max | <= 1572864 AND > 1048576 | $0.208 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 1.05M-1.57M (1024×1536). |
| low | <= 2073600 AND > 1572864 | $0.009 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 1.57M-2.07M (1920×1080). |
| medium | <= 2073600 AND > 1572864 | $0.016 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 1.57M-2.07M (1920×1080). |
| high | <= 2073600 AND > 1572864 | $0.052 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 1.57M-2.07M (1920×1080). |
| xhigh | <= 2073600 AND > 1572864 | $0.09 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 1.57M-2.07M (1920×1080). |
| max | <= 2073600 AND > 1572864 | $0.2 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 1.57M-2.07M (1920×1080). |
| low | <= 3686400 AND > 2073600 | $0.011 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 2.07M-3.69M (2560×1440). |
| medium | <= 3686400 AND > 2073600 | $0.021 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 2.07M-3.69M (2560×1440). |
| high | <= 3686400 AND > 2073600 | $0.072 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 2.07M-3.69M (2560×1440). |
| xhigh | <= 3686400 AND > 2073600 | $0.125 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 2.07M-3.69M (2560×1440). |
| max | <= 3686400 AND > 2073600 | $0.278 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 2.07M-3.69M (2560×1440). |
| low | <= 8294400 AND > 3686400 | $0.017 | Edit baseline includes 1 input image. Per output image. quality=low, pixels 3.69M-8.29M (3840×2160). |
| medium | <= 8294400 AND > 3686400 | $0.035 | Edit baseline includes 1 input image. Per output image. quality=medium, pixels 3.69M-8.29M (3840×2160). |
| high | <= 8294400 AND > 3686400 | $0.127 | Edit baseline includes 1 input image. Per output image. quality=high, pixels 3.69M-8.29M (3840×2160). |
| xhigh | <= 8294400 AND > 3686400 | $0.224 | Edit baseline includes 1 input image. Per output image. quality=xhigh, pixels 3.69M-8.29M (3840×2160). |
| max | <= 8294400 AND > 3686400 | $0.5 | Edit baseline includes 1 input image. Per output image. quality=max, pixels 3.69M-8.29M (3840×2160). |


### GPT Image 2.5 Flare Text to Image
- **Endpoint**: `gpt-image-2-5-flare-channel/text-to-image`
- **Provider**: 119

| Resolution | Price per call | Notes |
| --- | --- | --- |
| 1K | $0.06 | Flat per call, $0.06 regardless of resolution. |
| 2K | $0.06 | Flat per call, $0.06 regardless of resolution. |
| 4K | $0.06 | Flat per call, $0.06 regardless of resolution. |


### GPT Image 2.5 Flare Image to Image
- **Endpoint**: `gpt-image-2-5-flare-channel/image-to-image`
- **Provider**: 119

| Resolution | Price per call | Notes |
| --- | --- | --- |
| 1K | $0.06 | Flat per call, $0.06 regardless of resolution. |
| 2K | $0.06 | Flat per call, $0.06 regardless of resolution. |
| 4K | $0.06 | Flat per call, $0.06 regardless of resolution. |


### OpenAI GPT Image 2 Text To Image
- **Endpoint**: `gpt-image-2-channel/text-to-image`
- **Provider**: 119

| Resolution | Price per call |
| --- | --- |
| 1K | $0.03 |
| 2K | $0.03 |
| 4K | $0.03 |


### OpenAI GPT Image 2 Image To Image
- **Endpoint**: `gpt-image-2-channel/image-to-image`
- **Provider**: 119

| Resolution | Price per call |
| --- | --- |
| 1K | $0.03 |
| 2K | $0.03 |
| 4K | $0.03 |


### OpenAI GPT Image 2 Text To Image
- **Endpoint**: `gpt-image-2-official/text-to-image`
- **Provider**: 119

| Quality | Pixels | Price per call | Notes |
| --- | --- | --- | --- |
| high | <= 2073600 | $0.275 | 1920*1080=2073600; 2560*1440=3686400 |
| high | <= 3686400 AND > 2073600 | $0.3 | 1920*1080=2073600; 2560*1440=3686400 |
| high | > 3686400 | $0.5 | 1920*1080=2073600; 2560*1440=3686400 |
| low | <= 2073600 | $0.008 | 1920*1080=2073600; 2560*1440=3686400 |
| low | > 2073600 AND <= 3686400 | $0.012 | 1920*1080=2073600; 2560*1440=3686400 |
| low | > 3686400 | $0.016 | 1920*1080=2073600; 2560*1440=3686400 |
| medium | <= 2073600 | $0.07 | 1920*1080=2073600; 2560*1440=3686400 |
| medium | > 2073600 AND <= 3686400 | $0.075 | 1920*1080=2073600; 2560*1440=3686400 |
| medium | > 3686400 | $0.13 | 1920*1080=2073600; 2560*1440=3686400 |


### OpenAI GPT Image 2 Image To Image
- **Endpoint**: `gpt-image-2-official/image-to-image`
- **Provider**: 119

**Input**

| Image Urls Count | Price per image | Notes |
| --- | --- | --- |
| > 1 | $0.05 | Each input image beyond the first |

**Output**

| Quality | Pixels | Price per call | Notes |
| --- | --- | --- | --- |
| high | <= 2073600 | $0.275 | 1920*1080=2073600; 2560*1440=3686400 |
| high | <= 3686400 AND > 2073600 | $0.3 | 1920*1080=2073600; 2560*1440=3686400 |
| high | > 3686400 | $0.5 | 1920*1080=2073600; 2560*1440=3686400 |
| low | <= 2073600 | $0.008 | 1920*1080=2073600; 2560*1440=3686400 |
| low | > 2073600 AND <= 3686400 | $0.012 | 1920*1080=2073600; 2560*1440=3686400 |
| low | > 3686400 | $0.016 | 1920*1080=2073600; 2560*1440=3686400 |
| medium | <= 2073600 | $0.07 | 1920*1080=2073600; 2560*1440=3686400 |
| medium | > 2073600 AND <= 3686400 | $0.075 | 1920*1080=2073600; 2560*1440=3686400 |
| medium | > 3686400 | $0.13 | 1920*1080=2073600; 2560*1440=3686400 |


### Sub Category: Seedream

### ByteDance Seedream 5.0 Pro Text to Image
- **Endpoint**: `seedream-5-0-pro-official/text-to-image`
- **Provider**: 117

| Pixels | Price per call | Notes |
| --- | --- | --- |
| <= 2610000 | $0.08 | <=2.61M pixels (1.5K and below) |
| > 2610000 | $0.16 | >2.61M pixels (above 1.5K) |


### ByteDance Seedream 5.0 Pro Image to Image Layer Decomposition
- **Endpoint**: `seedream-5-0-pro-official/image-to-image/layer-decomposition`
- **Provider**: 117

| Image Size | Price per call |
| --- | --- |
| auto | $0.045 |
| 1K/1.5K | $0.045 |
| 2K | $0.09 |


### ByteDance Seedream 5.0 Pro Image to Image Edit
- **Endpoint**: `seedream-5-0-pro-official/image-to-image/edit`
- **Provider**: 117

**Input**

| Image urls Count | Price per image | Notes |
| --- | --- | --- |
| > 1 | $0.003 | $0.003 per image after the first one |

**Output**

| Pixels | Price per call | Notes |
| --- | --- | --- |
| <= 2610000 | $0.08 | <=2.61M pixels (1.5K and below) |
| > 2610000 | $0.16 | >2.61M pixels (above 1.5K) |


### ByteDance Seedream 5.0 Lite Text To Image
- **Endpoint**: `seedream-5-0-lite-official/text-to-image`
- **Provider**: 117

| Price per call |
| --- |
| $0.045 |


### ByteDance Seedream 5.0 Lite Image To Image
- **Endpoint**: `seedream-5-0-lite-official/image-to-image`
- **Provider**: 117

| Price per call |
| --- |
| $0.045 |


### ByteDance Seedream 4.5 Image To Image
- **Endpoint**: `seedream-4-5-official/image-to-image`
- **Provider**: 117

| Price per call |
| --- |
| $0.06 |


### ByteDance Seedream 4.5 Text To Image
- **Endpoint**: `seedream-4-5-official/text-to-image`
- **Provider**: 117

| Price per call |
| --- |
| $0.06 |


### ByteDance Seedream 5.0 Flash Image to Image Edit
- **Endpoint**: `seedream-5-0-flash-official/image-to-image/edit`
- **Provider**: 117

| Price per image |
| --- |
| $0.03 |


### ByteDance Seedream 5.0 Flash Image to Image Layer Decomposition
- **Endpoint**: `seedream-5-0-flash-official/image-to-image/layer-decomposition`
- **Provider**: 117

| Price per call |
| --- |
| $0.03 |


### ByteDance Seedream 5.0 Flash Text to Image
- **Endpoint**: `seedream-5-0-flash-official/text-to-image`
- **Provider**: 117

| Price per image |
| --- |
| $0.03 |


### Sub Category: Wan Image

### Alibaba Wan 2.7 Image Pro Image To Image
- **Endpoint**: `wan-2-7-image-pro-official/image-to-image`
- **Provider**: 118

| Price per image |
| --- |
| $0.085 |


### Alibaba Wan 2.7 Image Pro Text To Image
- **Endpoint**: `wan-2-7-image-pro-official/text-to-image`
- **Provider**: 118

| Price per image |
| --- |
| $0.085 |


### Alibaba Wan 2.7 Image Image To Image
- **Endpoint**: `wan-2-7-image-official/image-to-image`
- **Provider**: 118

| Price per image |
| --- |
| $0.048 |


### Alibaba Wan 2.7 Image Text To Image
- **Endpoint**: `wan-2-7-image-official/text-to-image`
- **Provider**: 118

| Price per image |
| --- |
| $0.048 |


### Sub Category: Qwen Image

### Alibaba Qwen Image 2.0 Pro Text To Image
- **Endpoint**: `qwen-image-2-0-pro-official/text-to-image`
- **Provider**: 118

| Price per image |
| --- |
| $0.1 |


### Alibaba Qwen Image 3.0 Pro Text to Image
- **Endpoint**: `qwen-image-3-0-pro-official/text-to-image`
- **Provider**: 118

| Pixels | Price per image | Notes |
| --- | --- | --- |
| <= 1050000 | $0.05 | <=1.05M pixels (1K and below) |
| > 1050000 | $0.1 | >1.05M pixels (above 1K) |


### Alibaba Qwen Image 2.0 Image To Image
- **Endpoint**: `qwen-image-2-0-official/image-to-image`
- **Provider**: 118

| Price per image |
| --- |
| $0.04 |


### Alibaba Qwen Image 2.0 Pro Image To Image
- **Endpoint**: `qwen-image-2-0-pro-official/image-to-image`
- **Provider**: 118

| Price per image |
| --- |
| $0.1 |


### Alibaba Qwen Image 3.0 Text to Image
- **Endpoint**: `qwen-image-3-0-official/text-to-image`
- **Provider**: 118

| Price per image |
| --- |
| $0.045 |


### Alibaba Qwen Image 3.0 Image to Image
- **Endpoint**: `qwen-image-3-0-official/image-to-image`
- **Provider**: 118

**Input**

| Price per image |
| --- |
| $0.003 |

**Output**

| Price per image |
| --- |
| $0.045 |


### Alibaba Qwen Image 3.0 Pro Image to Image
- **Endpoint**: `qwen-image-3-0-pro-official/image-to-image`
- **Provider**: 118

**Input**

| Price per image |
| --- |
| $0.003 |

**Output**

| Pixels | Price per image | Notes |
| --- | --- | --- |
| <= 1050000 | $0.05 | <=1.05M pixels (1K and below) |
| > 1050000 | $0.1 | >1.05M pixels (above 1K) |


### Alibaba Qwen Image 2.0 Text To Image
- **Endpoint**: `qwen-image-2-0-official/text-to-image`
- **Provider**: 118

| Price per image |
| --- |
| $0.04 |


### BizyAir Qwen Image Edit Multiple Angles
